Link to article: http://time.com/money/3025342/best-you-can-actually-get-into-moneys-best-colleges/
| SCHOOL | LOCATION | OVERALL RANK | NET PRICE OF A DEGREE | ACCEPTANCE RATE |
| 1. Principia College | Elsah, Ill. | 32 | $65,520 | 87% |
| 2. University of Washington-Bothell | Bothell, Wash. | 37 | 125,690 | 74% |
| 3. Manhattan College | Riverdale, N.Y. | 40 | 161,520 | 66% |
| 4. Massachusetts Maritime Academy | Buzzards Bay, Mass. | 50 | 98,720 | 72% |
| 5. Montana Tech of the University of Montana | Butte, Mont. | 66 | 88,250 | 89% |
| 6. Holy Family University | Philadelphia, Pa. | 68 | 149,650 | 67% |
| 7. Molloy College | Rockville Centre, N.Y. | 72 | 178,060 | 74% |
| 8. Oregon Institute of Technology | Klamath Falls, Ore. | 76 | 100,120 | 64% |
| 9. California Maritime Academy | Vallejo, Calif. | 79 | 99,060 | 72% |
| 10. Bryant University | Smithfield, R.I. | 86 | 164,130 | 77% |
| 11. Louisiana State University and Agriculture & Mechanical College | Baton Rouge, La. | 95 | 96,990 | 80% |
| 12. University of Arizona | Tucson, Ariz. | 99 | 98,560 | 71% |
| 13. University of Illinois at Chicago | Chicago, Ill. | 101 | 121,120 | 64% |
| 14. Rutgers University-Newark | Newark, N.J. | 107 | 140,860 | 58% |
| 14. College of Our Lady of the Elms | Chicopee, Mass. | 107 | 119,280 | 80% |
| 16. Providence College | Providence, R.I. | 114 | 181,350 | 61% |
| 16. Tennessee Technological University | Cookeville, Tenn. | 114 | 106,810 | 93% |
| 18. Mount St. Mary’s College | Los Angeles, Calif. | 122 | 176,500 | 60% |
| 19. Earlham College | Richmond, Ind. | 129 | 108,880 | 75% |
| 20. Loyola University of Maryland | Baltimore, Md. | 138 | 183,310 | 65% |
| 20. Washington State University | Pullman, Wash. | 138 | 130,700 | 76% |
| 20. University of Northern Iowa | Cedar Falls, Ia. | 138 | 88,320 | 78% |
| 23. Fairfield University | Fairfield, Conn. | 147 | 184,750 | 69% |
| 23. University of Wisconsin-Eau Claire | Eau Claire, Wisc. | 147 | 94,670 | 77% |
| 25. Westminster College | Fulton, Mo. | 150 | 106,720 | 72% |
No comments:
Post a Comment